<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldarea.info &#187; industry</title>
	<atom:link href="http://worldarea.info/tag/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldarea.info</link>
	<description>world area</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transportation Issues and Global Warming</title>
		<link>http://worldarea.info/2009/05/transportation-issues-and-global-warming/</link>
		<comments>http://worldarea.info/2009/05/transportation-issues-and-global-warming/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:21:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=32</guid>
		<description><![CDATA[The transportation industry has become a major issue that needs to be addressed with regards to the abundant of 	vehicles that we have on our roads all contributing greenhouse cas 	emissions. Gasoline based automobiles are a major 	contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing 	to [...]]]></description>
			<content:encoded><![CDATA[<p>The transportation industry has become a major issue that needs to be addressed with regards to the abundant of 	vehicles that we have on our roads all contributing greenhouse cas 	emissions. Gasoline based automobiles are a major 	contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing 	to change and adapt we begin to see new types of vehicles that are more efficient, run on new types of different 	cleaner fuels.</p>
<p><span id="more-32"></span>Hybrid based engines are now promoted by many as a great way to prevent global warming.  In fact we often see many 	celebrities that prefer the Toyota Prius, a popular hybrid car over most American brand of vehicles. 	Hybrid cars  help by providing better gas mileage and reducing the harmful emissions that lead to global warming because 	  	the car can run off both gasoline and electric power. Some rental car companies also offer hybrid vehicles to their customers 	as an alternative choice.</p>
<p>Other technologies for future automobiles include fuel cell based vehicles. Fuel cells change hydrogen and oxygen compounds 	into electricity witch it uses to run the vehicle. This technology is already used by some organizations, and although it is 	not yet as popular as Hybrid based vehicles, it will also help ease global warming in the future. Alternate fuels are another 	method being explored such as Ethanol, alcohol, and bio-diesel. These alternate fuels can be made from a wide variety of 	sources including vegetable oils such as soybean and corn oils and even animal by products.</p>
<p>Most have us are aware that there are other alternatives and ways to help reduce factors that cause Global Warming 	but we all have to do our part to enact including the transportation industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/transportation-issues-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

