<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldarea.info &#187; Green House</title>
	<atom:link href="http://worldarea.info/tag/green-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldarea.info</link>
	<description>world area</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One of the biggest ecological problems: Deforestation</title>
		<link>http://worldarea.info/2009/05/one-of-the-biggest-ecological-problems-deforestation/</link>
		<comments>http://worldarea.info/2009/05/one-of-the-biggest-ecological-problems-deforestation/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:43:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Deforestation]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=38</guid>
		<description><![CDATA[Forests, especially rainforests are not only home to many unique animals and plants but they also protect us from stronger global warming impact by absorbing carbon dioxide from atmosphere. Deforestation has become big problem around the globe because many forests are being cleared to make room for new farms, and less trees means more impact [...]]]></description>
			<content:encoded><![CDATA[<p>Forests, especially rainforests are not only home to many unique animals and plants but they also protect us from stronger global warming impact by absorbing carbon dioxide from atmosphere. Deforestation has become big problem around the globe because many forests are being cleared to make room for new farms, and less trees means more impact to global warming and climate change. Not only this, deforestation is also responsible for about 20% of total CO2 emissions from human activities. To save our planet we definitely need to save our forests.<br />
<span class="fullpost"><br />
<span id="more-38"></span></span></p>
<p><span class="fullpost">Current rates of deforestation are alarming in many parts of the world, and if this trend continues many forests and rainforests will vanish by the end of this century. Millions hectares of forests are being cleared annually, and deforestation is with no doubt one of the biggest ecological problems world is facing today. Rainforests have the richest biodiversity on our planet, but if current rates of deforestation continue many animals and plants will perish from existence. Just imagine, in less than 100 years we could destroy what nature was developing for millions of years. What an irony this would be&#8230;</p>
<p>The problem of climate change is also connected with forests and deforestation. Deforestation is responsible for 20% of total CO2 emissions, and if world really plans to drastically reduce greenhouse gas emissions, deforestation will have to be stopped immediately. Forests have natural ability to act as a carbon sink and can slow down increase of CO2 emission into the atmosphere which can be our strong weapon against global warming. The more forests remain the stronger we are in fight against global warming.</p>
<p>Sadly, many people around the world are still unaware of how important forests really are despite the climate change problem knocking on our door. Many people still do not care whether we&#8217;ll protect our forests and stop deforestation or not. Public awareness is still not on sufficient level, and this has to change as soon as possible. World needs to hear sad truth about our forests and do everything to stop deforestation. Without our forests, our defense against global warming and climate change will be completely broken. It is really time to wake up from this nightmare, and do everything that is in our power to secure sweet dreams for our future generations.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/one-of-the-biggest-ecological-problems-deforestation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Issues and Global Warming</title>
		<link>http://worldarea.info/2009/05/transportation-issues-and-global-warming/</link>
		<comments>http://worldarea.info/2009/05/transportation-issues-and-global-warming/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:21:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=32</guid>
		<description><![CDATA[The transportation industry has become a major issue that needs to be addressed with regards to the abundant of 	vehicles that we have on our roads all contributing greenhouse cas 	emissions. Gasoline based automobiles are a major 	contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing 	to [...]]]></description>
			<content:encoded><![CDATA[<p>The transportation industry has become a major issue that needs to be addressed with regards to the abundant of 	vehicles that we have on our roads all contributing greenhouse cas 	emissions. Gasoline based automobiles are a major 	contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing 	to change and adapt we begin to see new types of vehicles that are more efficient, run on new types of different 	cleaner fuels.</p>
<p><span id="more-32"></span>Hybrid based engines are now promoted by many as a great way to prevent global warming.  In fact we often see many 	celebrities that prefer the Toyota Prius, a popular hybrid car over most American brand of vehicles. 	Hybrid cars  help by providing better gas mileage and reducing the harmful emissions that lead to global warming because 	  	the car can run off both gasoline and electric power. Some rental car companies also offer hybrid vehicles to their customers 	as an alternative choice.</p>
<p>Other technologies for future automobiles include fuel cell based vehicles. Fuel cells change hydrogen and oxygen compounds 	into electricity witch it uses to run the vehicle. This technology is already used by some organizations, and although it is 	not yet as popular as Hybrid based vehicles, it will also help ease global warming in the future. Alternate fuels are another 	method being explored such as Ethanol, alcohol, and bio-diesel. These alternate fuels can be made from a wide variety of 	sources including vegetable oils such as soybean and corn oils and even animal by products.</p>
<p>Most have us are aware that there are other alternatives and ways to help reduce factors that cause Global Warming 	but we all have to do our part to enact including the transportation industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/transportation-issues-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Green House Effect</title>
		<link>http://worldarea.info/2009/05/the-green-house-effect/</link>
		<comments>http://worldarea.info/2009/05/the-green-house-effect/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:12:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Green House]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=12</guid>
		<description><![CDATA[The process know as the greenhouse effect earns its description from a comparison between the temperature of air inside a greenhouse compared to the air outside. Known to many as global warming, its is one of the most frightening man made phenomena of the 21st century. At the end of 2006, scientists confirm that the [...]]]></description>
			<content:encoded><![CDATA[<p>The process know as the greenhouse effect earns its description from a comparison between the temperature of air inside a greenhouse compared to the air outside. Known to many as global warming, its is one of the most frightening man made phenomena of the 21st century. At the end of 2006, scientists confirm that the average temperature of the planet has shown an increase of up to 1 C every year for the last five. This increase had proved beneficial for just a few regions in the World especially those of higher latitude.<span id="more-12"></span></p>
<p class="style2">However, the negative impacts of the greenhouse effect on the World’s climate change are being observed already through the overall effect in constant annual temperature increases.</p>
<p class="style2">Overall the effects of global warming have proved to be disturbing, a prominent example is the increasing levels of acidity being detected in sea water due to increased evaporation levels. This could trigger off a long term reaction that could bring catastrophic effects on the marine food chain.</p>
<p class="style2">Changes to the polar ice packs and glaciers are occurring on an ongoing basis, and scientific evidence has proven that these areas are warming up at a much more rapid rate than the global average. The frightening statistic is temperatures in the far north have by between 5-7 degrees Celsius in the last 50 years. No need to say that if the greenhouse effect continues at this level then we can expect a catastrophe of global promotions, and sometime within the next twenty to fifty years.</p>
<p class="style2">Rainfall has decreased dramatically over the last decade, with drought conditions being felt in Western Australia and the deep south of America, where just a few years ago this situation was unheard of.</p>
<p class="style2">Shortages of drinking water has become a way of life for billions throughout the World, and with populations rising, this will soon reach epidemic proportions.<br />
Water for agriculture is also in increasingly short supply due to the greenhouse effect, bringing with it shortage of the most basic food supplies.</p>
<p class="style2">There is no doubt that the greenhouse effect has changed our lives, and will affect the lives of our children and our grandchildren even more so. Awareness of the problem is in the increase and technological advances may go a long way to curtailing it in the future. Let us hop for our future that mankind will be able to halt if not reverse the damage being done to the World’s climate through the greenhouse effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/the-green-house-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Causes of Global Warming</title>
		<link>http://worldarea.info/2009/05/the-causes-of-global-warming/</link>
		<comments>http://worldarea.info/2009/05/the-causes-of-global-warming/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:02:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=3</guid>
		<description><![CDATA[The climate of our planet varies depending on internal or natural processes, volcanic eruptions or changes in the Earth’s orbit. The growth in the Earth’s temperature over the last 50 years was the results of several underlying causes, both natural and man-made. Greenhouse gases are those gases that contribute to the greenhouse effect. This causes [...]]]></description>
			<content:encoded><![CDATA[<p>The climate of our planet varies depending on internal or natural processes, volcanic eruptions or changes in the Earth’s orbit. The growth in the Earth’s temperature over the last 50 years was the results of several underlying causes, both natural and man-made. Greenhouse gases are those gases that contribute to the greenhouse effect. This causes are either caused by nature or by several human activities, such as the burning of fossil fuels.</p>
<p><span id="more-3"></span></p>
<p>Greenhouse gases are released both by nature and human activities. In the wild, methane, a greenhouse gas, is released from arctic tundra and wetlands. The Earth is also bound to undergo a cycle of climate change, that usually lasts about 40,000 years.</p>
<p>However, man-made causes are the most numerous and the most damaging. Pollution, mainly caused by the burning of fossil fuels, is the main factor that disrupts the Earth’s climate. When these fuels are used, or coal and oil are mined, CO2 is released into the atmosphere.</p>
<p>Fossil fuels are used at a greater scale since there are more and more people driving a car, using transportation and more agriculture. Another source of methane is manure, produce by more animals raised for food. Trees are being cut down to make room for homes and buildings, that would convert our CO2 to oxygen. <strong><span class="GramE"><span>Buildings</span></span></strong> structure alone account for about 12% of CO2 emissions.</p>
<p>Deforestation is the second cause of atmospheric <span class="SpellE">carbon</span> dioxide. 34 million acres are being cut down each year, leading to 25% of all carbon emissions entering the atmosphere. The forests that we are losing every year can account for an absorption rate of 2 billion tons of carbon annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/the-causes-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

