<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldarea.info &#187; Global Warming</title>
	<atom:link href="http://worldarea.info/tag/global-warming/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldarea.info</link>
	<description>world area</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transportation Issues and Global Warming</title>
		<link>http://worldarea.info/2009/05/transportation-issues-and-global-warming/</link>
		<comments>http://worldarea.info/2009/05/transportation-issues-and-global-warming/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:21:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=32</guid>
		<description><![CDATA[The transportation industry has become a major issue that needs to be addressed with regards to the abundant of 	vehicles that we have on our roads all contributing greenhouse cas 	emissions. Gasoline based automobiles are a major 	contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing 	to [...]]]></description>
			<content:encoded><![CDATA[<p>The transportation industry has become a major issue that needs to be addressed with regards to the abundant of 	vehicles that we have on our roads all contributing greenhouse cas 	emissions. Gasoline based automobiles are a major 	contributor to global warming, actually the second largest contribute. As society becomes more aware and more willing 	to change and adapt we begin to see new types of vehicles that are more efficient, run on new types of different 	cleaner fuels.</p>
<p><span id="more-32"></span>Hybrid based engines are now promoted by many as a great way to prevent global warming.  In fact we often see many 	celebrities that prefer the Toyota Prius, a popular hybrid car over most American brand of vehicles. 	Hybrid cars  help by providing better gas mileage and reducing the harmful emissions that lead to global warming because 	  	the car can run off both gasoline and electric power. Some rental car companies also offer hybrid vehicles to their customers 	as an alternative choice.</p>
<p>Other technologies for future automobiles include fuel cell based vehicles. Fuel cells change hydrogen and oxygen compounds 	into electricity witch it uses to run the vehicle. This technology is already used by some organizations, and although it is 	not yet as popular as Hybrid based vehicles, it will also help ease global warming in the future. Alternate fuels are another 	method being explored such as Ethanol, alcohol, and bio-diesel. These alternate fuels can be made from a wide variety of 	sources including vegetable oils such as soybean and corn oils and even animal by products.</p>
<p>Most have us are aware that there are other alternatives and ways to help reduce factors that cause Global Warming 	but we all have to do our part to enact including the transportation industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/transportation-issues-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Causes of Global Warming</title>
		<link>http://worldarea.info/2009/05/the-causes-of-global-warming/</link>
		<comments>http://worldarea.info/2009/05/the-causes-of-global-warming/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:02:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[forests]]></category>
		<category><![CDATA[fuels]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green House]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=3</guid>
		<description><![CDATA[The climate of our planet varies depending on internal or natural processes, volcanic eruptions or changes in the Earth’s orbit. The growth in the Earth’s temperature over the last 50 years was the results of several underlying causes, both natural and man-made. Greenhouse gases are those gases that contribute to the greenhouse effect. This causes [...]]]></description>
			<content:encoded><![CDATA[<p>The climate of our planet varies depending on internal or natural processes, volcanic eruptions or changes in the Earth’s orbit. The growth in the Earth’s temperature over the last 50 years was the results of several underlying causes, both natural and man-made. Greenhouse gases are those gases that contribute to the greenhouse effect. This causes are either caused by nature or by several human activities, such as the burning of fossil fuels.</p>
<p><span id="more-3"></span></p>
<p>Greenhouse gases are released both by nature and human activities. In the wild, methane, a greenhouse gas, is released from arctic tundra and wetlands. The Earth is also bound to undergo a cycle of climate change, that usually lasts about 40,000 years.</p>
<p>However, man-made causes are the most numerous and the most damaging. Pollution, mainly caused by the burning of fossil fuels, is the main factor that disrupts the Earth’s climate. When these fuels are used, or coal and oil are mined, CO2 is released into the atmosphere.</p>
<p>Fossil fuels are used at a greater scale since there are more and more people driving a car, using transportation and more agriculture. Another source of methane is manure, produce by more animals raised for food. Trees are being cut down to make room for homes and buildings, that would convert our CO2 to oxygen. <strong><span class="GramE"><span>Buildings</span></span></strong> structure alone account for about 12% of CO2 emissions.</p>
<p>Deforestation is the second cause of atmospheric <span class="SpellE">carbon</span> dioxide. 34 million acres are being cut down each year, leading to 25% of all carbon emissions entering the atmosphere. The forests that we are losing every year can account for an absorption rate of 2 billion tons of carbon annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/the-causes-of-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
