<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldarea.info &#187; Biodiesel</title>
	<atom:link href="http://worldarea.info/tag/biodiesel/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldarea.info</link>
	<description>world area</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BioFuels as Alternative Sources of Energy</title>
		<link>http://worldarea.info/2009/05/biofuels-as-alternative-sources-of-energy/</link>
		<comments>http://worldarea.info/2009/05/biofuels-as-alternative-sources-of-energy/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:08:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=10</guid>
		<description><![CDATA[The field of Alternative and renewable sources of energy is full with diverse sources and resources, all of which are replete with manifold promise and potential. One of these is the source of Biofuels,which are produced by converting organic matter into fuel instead of discarding them simply as waste matter. This includes the use of [...]]]></description>
			<content:encoded><![CDATA[<p>The field of Alternative and renewable sources of energy is full with diverse sources and resources, all of which are replete with manifold promise and potential. One of these is the source of Biofuels,which are produced by converting organic matter into fuel instead of discarding them simply as waste matter. This includes the use of ethanol and derivatives of plants such as soybean, sugar cane, vegetable and corn oils. Of course, it is an important alternative to the current fossil fuels we all rely intently upon-still, all ethanol products are not usable as an alternative energy source. Still, statistics from the International Energy Agency (IEA) postulate that by 2025, up to 10 % and by 2050, up to 30% of the world&#8217;s energy needs (in terms of being used mostly as gasoline) can be met by ethanol as compared to 2% being met today. <span id="more-10"></span>Thus, we need to make a lot of development in this field to utilize the proper economic and practical benefits offered by the biofuels. The most important step is to make the biofuels as energy efficient as gasoline which is made from petroleum. Until and unless we make ethanol as efficient as gasoline, we will only be putting more pressure on our farmlands to grow more biofuel crops and not get adequate returns on our investment. Our efforts which are input have to be made profitable and worthwhile by the sum total of output or else we are on the wrong path, this is the standard on which energy efficiency can be measured. Right now, most of the ethanol is derived from corn and is only about 20% energy efficient and Biodiesel fuel is about 69% energy efficient as compared to 75% efficiency of petroleum derived gasoline. However, a glimmer of hope has arisen with the possibility of charting out more progress in the field of cellulose-derived ethanol which peaks at 85% efficiency, the highest percentage among the current lot of alternative energy probables.</p>
<p>The current economic and political factors-recession, national instability in areas like-middle east, wars and terrorism, uncooperative oil rich nations and so on, has led to the mass awareness of the necessity to shift reliance from oil which in turn has led to a surge among analysts in predicting a boost for and surge in biofuel research, development and availability. This has also led to a shift in the focus of stock market investors as is evident from recent stats which show that they are expecting better profitability to from biofuels and not from oil investments. A worldwide shift indicates that there exists a real possibility of biofuels supplying a major part-as high as 7% &#8211; of the world&#8217;s need for total transportation fuels by 2030 as demand for diesel and gasoline will dramatically slow down and all the major governments will continue to provide incentives to encourage the use of eco-friendly fuel.</p>
<p>Already, major actions are being taken by nations such as Brazil-which is world&#8217;s biggest producer of sugar derived ethanol; United States-which is world&#8217;s second largest biofuel producer and even European Union which has jumped on the bandwagon of biodiesel production -mostly from oils of rapeseed, soybean and palm.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/biofuels-as-alternative-sources-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
