<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>worldarea.info &#187; Alternative</title>
	<atom:link href="http://worldarea.info/tag/alternative/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldarea.info</link>
	<description>world area</description>
	<lastBuildDate>Mon, 19 Apr 2010 19:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alternative Energy</title>
		<link>http://worldarea.info/2009/05/alternative-energy/</link>
		<comments>http://worldarea.info/2009/05/alternative-energy/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:20:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=15</guid>
		<description><![CDATA[Traditionally, human kind has depended on fossil fuels to derive energy. However, the unpredictability and 		environmental concerns related with the use of fossil fuels has made it essential for us to focus on research 		and development of alternative energy sources and the technologies needed to harness their full potential to 		meet all current and future [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, human kind has depended on fossil fuels to derive energy. However, the unpredictability and 		environmental concerns related with the use of fossil fuels has made it essential for us to focus on research 		and development of alternative energy sources and the technologies needed to harness their full potential to 		meet all current and future human needs. Let us try to understand these alternative energy sources one by one.</p>
<p><span id="more-15"></span>The first one to consider is Solar Energy. This energy source is the most available because it is 		derived from the sun with the help of solar cells that collect and concentrate this type of energy, 		making it powerful enough to be transformed into electricity or used to heat water.</p>
<p>The second one to consider is Wind Power. Through the use of large turbines, we can utilize wind energy 		which is readily available almost anywhere across the globe. There have been some known problems associated 		with the use of these large turbines, such as the danger aspect they can create for birds. But today there 		are many wind farms that are more efficient and create electricity.</p>
<p>Both Solar and Wind energy are absolutely pollution free and always available in plenty.</p>
<p>Yet another form of upcoming alternative source is-Ocean wave energy. It can of course be used only in areas 		with access to ocean and already experiments are on in some areas with good success amount- France, Ireland 		and Scotland are the current experimenters.</p>
<p>This brings us to Hydroelectric power-cleaner and more powerful generator of electricity than a power grid. 		But as it needs a large dam to be operational it cannot be set up just about anywhere and everywhere, just 		like ocean wave energy.</p>
<p>When it comes to abundant availability, scientist point to Geothermal energy -produced below the earth&#8217;s 		surface when earth&#8217;s extremely hot molten core heats water and turns it into steam. This steam then becomes a 		beacon of harnessing energy through turbines geared to ultimately produce electricity. But it needs more 		complex turbines and more research before it can be used properly.</p>
<p>A very interesting way of creating energy is through the waste lying around combined with some air 		pollutants-known as Waste gas energy-essentially this creates methane which can be used in fuel cells or 		in standard gasoline generators.</p>
<p>Just like Methane is used, Ethanol can be used as a fuel-it is a gasoline substitute which can be created 		from things such as -wheat, sugarcane, grapes, strawberries, corn, or wood cellulose. Scientists haven&#8217;t been 		able to figure out large scale uses for Ethanol but there is hope with better extraction and admixturing 		processes of Ethanol being discovered.</p>
<p>Continuing the trend of extracting energy from plants-Biodiesel energy is created from plant oils, such as 		-soybean, rapeseed, and sunflower oils. Again, the commercial use of this is at rise with more companies being 		interested in refining this technology and is much wider available and cleaner than some other sources.</p>
<p>Finally, a very controversial form of energy-Atomic energy which is created in atomic energy plants using the 		process of nuclear fission. While it is very efficient and generates huge amounts of power, there are many 		concerns regarding atomic waste disposal, dangers of radioactivity or even accidents at nuclear power stations 		such as-at Chernobyl.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioFuels as Alternative Sources of Energy</title>
		<link>http://worldarea.info/2009/05/biofuels-as-alternative-sources-of-energy/</link>
		<comments>http://worldarea.info/2009/05/biofuels-as-alternative-sources-of-energy/#comments</comments>
		<pubDate>Tue, 19 May 2009 00:08:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Biodiesel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fuel]]></category>

		<guid isPermaLink="false">http://worldarea.info/?p=10</guid>
		<description><![CDATA[The field of Alternative and renewable sources of energy is full with diverse sources and resources, all of which are replete with manifold promise and potential. One of these is the source of Biofuels,which are produced by converting organic matter into fuel instead of discarding them simply as waste matter. This includes the use of [...]]]></description>
			<content:encoded><![CDATA[<p>The field of Alternative and renewable sources of energy is full with diverse sources and resources, all of which are replete with manifold promise and potential. One of these is the source of Biofuels,which are produced by converting organic matter into fuel instead of discarding them simply as waste matter. This includes the use of ethanol and derivatives of plants such as soybean, sugar cane, vegetable and corn oils. Of course, it is an important alternative to the current fossil fuels we all rely intently upon-still, all ethanol products are not usable as an alternative energy source. Still, statistics from the International Energy Agency (IEA) postulate that by 2025, up to 10 % and by 2050, up to 30% of the world&#8217;s energy needs (in terms of being used mostly as gasoline) can be met by ethanol as compared to 2% being met today. <span id="more-10"></span>Thus, we need to make a lot of development in this field to utilize the proper economic and practical benefits offered by the biofuels. The most important step is to make the biofuels as energy efficient as gasoline which is made from petroleum. Until and unless we make ethanol as efficient as gasoline, we will only be putting more pressure on our farmlands to grow more biofuel crops and not get adequate returns on our investment. Our efforts which are input have to be made profitable and worthwhile by the sum total of output or else we are on the wrong path, this is the standard on which energy efficiency can be measured. Right now, most of the ethanol is derived from corn and is only about 20% energy efficient and Biodiesel fuel is about 69% energy efficient as compared to 75% efficiency of petroleum derived gasoline. However, a glimmer of hope has arisen with the possibility of charting out more progress in the field of cellulose-derived ethanol which peaks at 85% efficiency, the highest percentage among the current lot of alternative energy probables.</p>
<p>The current economic and political factors-recession, national instability in areas like-middle east, wars and terrorism, uncooperative oil rich nations and so on, has led to the mass awareness of the necessity to shift reliance from oil which in turn has led to a surge among analysts in predicting a boost for and surge in biofuel research, development and availability. This has also led to a shift in the focus of stock market investors as is evident from recent stats which show that they are expecting better profitability to from biofuels and not from oil investments. A worldwide shift indicates that there exists a real possibility of biofuels supplying a major part-as high as 7% &#8211; of the world&#8217;s need for total transportation fuels by 2030 as demand for diesel and gasoline will dramatically slow down and all the major governments will continue to provide incentives to encourage the use of eco-friendly fuel.</p>
<p>Already, major actions are being taken by nations such as Brazil-which is world&#8217;s biggest producer of sugar derived ethanol; United States-which is world&#8217;s second largest biofuel producer and even European Union which has jumped on the bandwagon of biodiesel production -mostly from oils of rapeseed, soybean and palm.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldarea.info/2009/05/biofuels-as-alternative-sources-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
